Flights to Singapore return from $298
Disclaimer: Meetoo has an affiliation with I Want That Flight, which means we get a small commission if you book a flight using I Want That Flight. Please note that I Want That Flight is a search engine and all bookings are done directly with airlines or other booking agencies – I Want That Flight sources all the best deals available on the internet (it’s a great service and I have personally used it many times for booking flights!).
Fly to Singapore with these cheap flights from Scoot. Depart from Sydney, Melbourne, Gold Coast & Perth between February to June 2020.
$298 Return Perth to Singapore Flights. Click Here for more travel dates.
Depart | Return | ||
17/Feb | 24/Feb | $298 | View Flight |
20/Feb | 27/Feb | $298 | View Flight |
16/Feb | 24/Feb | $298 | View Flight |
08/Mar | 16/Mar | $298 | View Flight |
05/Feb | 13/Feb | $298 | View Flight |
19/Feb | 27/Feb | $298 | View Flight |
23/Mar | 31/Mar | $298 | View Flight |
26/Mar | 03/Apr | $303 | View Flight |
22/Mar | 30/Mar | $303 | View Flight |
07/Mar | 16/Mar | $303 | View Flight |
$347 Return Gold Coast to Singapore Flights. Click Here for more travel dates.
Depart | Return | ||
18/May | 26/May | $347 | View Flight |
09/May | 17/May | $347 | View Flight |
11/May | 19/May | $347 | View Flight |
13/Jul | 21/Jul | $347 | View Flight |
20/Jul | 28/Jul | $347 | View Flight |
18/Jul | 26/Jul | $367 | View Flight |
23/May | 31/May | $367 | View Flight |
08/Jun | 16/Jun | $367 | View Flight |
13/Jun | 21/Jun | $367 | View Flight |
02/May | 10/May | $367 | View Flight |
$377 Return Melbourne to Singapore Flights. Click Here for more travel dates.
Depart | Return | ||
10/Mar | 17/Mar | $377 | View Flight |
12/Mar | 20/Mar | $377 | View Flight |
25/Feb | 04/Mar | $377 | View Flight |
03/Mar | 11/Mar | $377 | View Flight |
29/Feb | 08/Mar | $377 | View Flight |
29/Feb | 05/Mar | $377 | View Flight |
16/Mar | 24/Mar | $377 | View Flight |
02/Mar | 10/Mar | $397 | View Flight |
10/Feb | 18/Feb | $397 | View Flight |
14/Feb | 22/Feb | $397 | View Flight |
$386 Return Sydney to Singapore Flights. Click Here for more travel dates.
Depart | Return | ||
01/Mar | 07/Mar | $386 | View Flight |
02/Mar | 10/Mar | $386 | View Flight |
13/Mar | 21/Mar | $386 | View Flight |
12/Mar | 20/Mar | $386 | View Flight |
14/Mar | 22/Mar | $386 | View Flight |
19/Mar | 28/Mar | $386 | View Flight |
18/May | 26/May | $389 | View Flight |
24/Mar | 01/Apr | $389 | View Flight |
05/May | 13/May | $389 | View Flight |
Flights to Singapore Your departure city wasn’t included? Click to see the prices we have found from your city to Singapore
Singapore Hotels Get a great deal on a room in Singapore
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.